The 104th Illinois State Checker Tournament
Saturday & Sunday - April 4th & 5th, 2009
at the Illinois Centre Mall, Marion, Illinois

2009 Official Players Crosstables:
 

 Illinois State Open

      Class A 

April 4 - 5

2009

3-Move

by game        
# ID Player State RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7

Total

H Pts
1 101001  Alex Moiseyev  OH  10T3  1T7 3T10 7T14 11T18 9T21 10T23 23  
2 101020  Michael Holmes KY 8T3 9T7 5T8 10T10 1T14 7T18 2T21 21  
3 101013  Larry Keen TN 5T1 11T4 8T8 3T10 4T14 1T18 5T20 20  
4 101039  Ramon Dionisio* IL 11T3 3T3 4T5 2T7 6T11 5T12 8T14 14 92
5 101038  Don West KY 3T1 6T4 10T4 byeT7 2T9 4T12 9T14 14 86
6 101072  Gary Ellison IL 1T0 byeT3 11T5  9T7 8T9 6T13 3T14 14 78
7 101046  Gene Ellison IL 2T4 5T4 7T7 4T10 3T10 10T10 7T12 12 102
8 101032  Alan Millhone OH 6T3 4T6 1T7 5T7 byeT10 3T10 1T12 12 85
9 101057  John Grisley IL 7T1 8T2 byeT5 11T5 9T5 2T5 4T9 9  
10 101047  Bill Wethington MO byeT3 7T4 9T6 1T7 10T7 8T8 6T8 8 81
11 101060  Albert Tucker LA 9T1 10T2 2T4 6T8 5T8 WD WD 8 80


 

 Illinois State Open

      Class B 

April 4 - 5

2009

3-Move

by game        
# WCDF ID Player State RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7

Total

H Pts
1 101076  Ken Christian  TN  14T3  5T4 4T8 9T11 2T13 8T17 5T21 21  
2 101062  Neal Wenberg PA ByeT3 9T5 14T9 1T12 11T14 5T16 12T20 20  
3 101113  Willis Shewcraft KY 12T0 13T4 5T6 15T10 8T12 9T14 1T17 17  
4 101104  Gayle Helterbrand MO 9T2 11T5 7T7 10T10 1T14 2T16 11T16 16 109
5 101091  Wilma Wolverton MO 5T2 2T4 15T7 11T8 12T11 7T13 8T16 16 103
6 101149  Kim Willis MO 8T0 7T0 3T4 14T7 10T9 4T12 10T16 16 78
7 101088  Bobby Rice KY 7T4 4T8 1T8 8T10 9T11 15T15 2T15 15  
8 101321  Ted Williamson WV 13T4 1T6 10T9 12T11 7T13 11T13 9T14 14 99
9 101090  Howard Hoover IL 3T4 8T6 12T10 2T11 5T11 14T13 7T14 14 96
10 101284  Earl Kennell IL 11T1 3T5 2T5 13T6 4T9 1T11 15T14 14 90
11 101117  Roger Blaine IN 15T1 12T1 11T1 3T5 14T6 13T7 3T11 11 78
12 101094  Coy Arnett KY 6T2 15T5 8T6 5T7 13T9 3T11 13T11 11 74
13 101166  Vonda Jones TN 4T3 10T4 9T5 7T5 3T7 12T7 14T8 8 81
14 101191  Jennifer Kelton IL 1T0 14T0 13T0 4T0 15T2 10T4 4T4 4  
15    Ethan Evans IL 10T2 withdrew           2  


2009 Tournament Dates   <>   2009 Illinois Open  <>  2008 Illinois Open